| Keyword | Avg Price | Price/Sf |
| Pool | $621,478 | $243 |
| Golf Course | $415,310 | $187 |
| Gated | $477,171 | $188 |
| Tennis Court | $405,933 | $213 |
| Ocean View | $878,471 | $332 |
| Two Story | $870,041 | $231 |
| Custom Built | $884,896 | $272 |
| Single Story | $607,455 | $264 |
| Canal Front | $484,200 | $246 |
| Canal View | $434,741 | $244 |
| Cul De Sac | $483,925 | $175 |
| Ocean Front | $774,355 | $353 |
| River View | $430,781 | $0 |
| Short Sale | $341,147 | $0 |
| Foreclosure | $341,147 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve Knox |
![]() Keller Williams Realty Florida Partners |
| 2355 S. Ridgewood Avenue - Suite D South Daytona, Florida 32119 |
||
|
email: SteveKnox@bellsouth.net Direct: 386-547-5540 Office : 386-944-2800 |
Loading Data. Please wait.